Delta Distributors AE LIMITED has been involved in the import and distribution of vehicle electronic products meet the requirements of our customers in the automotive industry in Ireland since 2003.
General Features
| DIN Size | 2 DIN |
| Disabled System Indicator (DSI) | Yes |
| Security Code Function ( user set) | Yes |
| On Screen Display (OSD) Operation | Yes |
| Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes |
| Key Illumination | Variable colour |
| Installer Memory | Yes |
| Back-up Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes, KNA-RCDV331 |
| Digital Clock (24H) | Yes |
| Built-in Bluetooth | Yes |
| Navigation unit built-in | Yes |
| DAB Tuner Built-in | Yes |
| Audio & Video playback from latest iPod & iPhone generation | Yes, optional parts needed |
| Firmware upgreadable | Yes |
Multimedia GUI Features
| Variable Colour illumination | Yes |
| GUI colour coordinate | Yes |
| Colour Pallet | 256 |
| Base Colour Class | 65000 |
| Software updates (SoC) | by USB |
| Graphics Type | Graphics |
| Top Menu Customize | Yes |
| Background Customize | Capture x 1 |
| Display customize | Capture x 1 |
| R-CAM interrupt | Yes |
| R-CAM Caution On Screen Display | Yes |
| Menu text in selectable language | ► English ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Korean ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polisch ► Czeh ► Hungarian |
Monitor Features
| Screen Type | 6.1″ Wide VGA |
| V.OFF/TFT Off Mode | Yes |
| LCD backlight | LED |
| Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
| Screen Adjustments | Brightness/Tint(NTSC only)/Colour/Contrast/Black Level/Sharpness |
| Dimmer function | Manual/Sync/Navi Sync |
| Visual Source Mode | DVD/Video/USB/iPod/App |
| Touch Panel | |
| High Resolution VGA Display | Yes |
| NTSC/PAL judge | Yes (Auto) |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 3RCA: Front/Rear/Subwoofer |
| Pre-out Output Level | 2V |
| Subwoofer Reference Level Adj. | Yes |
| Dual Zone/2Zone Source & Volume Control | Yes |
| Dual Zone (FRONT / REAR Switchable) | Yes |
| Source Tone Control & Memory | By Parametric Equalizer |
| Balance/Fader Control | Yes |
| Loudness Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| Equalizer | Yes |
| Digital Sound Processor (DSP) | Yes |
| Beep On/Off | Yes |
Multimedia DSP Features
| DSP Chip | AK7600 |
| Position Control | Yes |
| Position Cabin Size | Yes |
| Graphic equalizer | Yes |
| Graphic Equalizer | 7 bands |
| G-EQ KBS | Yes |
| G-EQ manual setting | Yes |
| G-EQ adjustable level | Yes, +9dB – -9dB |
| High Pass Filter (HPF) | yes |
| HPF Cut Off Frequency | 14 |
| HPF Cut Slope Level | 4 steps |
| Low Pass Filter (LPF) | Yes (Non-Fading) |
| LPF Cut Off Frequency | 14 |
| LPF Cut Slope Level | 4 steps |
| Source DSP Memory | Yes |
| Channel Level Control | Yes |
| Space Enhancer | Yes |
| SupremeV | Yes |
| Realizer | Yes |
| Auto gain control (highway sound) | Yes |
| Loudness | Yes |
| Elevation | Yes |
| Tweeter volume | Yes |
| Bass Boost | Yes |
| Drive EQ | Yes |
| Car type control | |
| Speaker Size & Location Control | Yes |
| X’over network |
Tuner Features
| Station Select | List |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Tuning mode | |
| Up/Down Seek/Scan | Yes |
| Automatic Memory Entry (AME) | Yes |
| FM Stereo / Mono Selector | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
CE DAB tuner features
| DAB+ tuner built-in | Yes |
| Intelligent seek | Yes |
| Ensemble seek | Yes |
| Tuning mode / Seek mode | Auto1/Auto2/Manual |
| Service preset | 6 ch * 3 bank presets, |
| Auto service memory (AME) | Yes |
| Service list by alphabet order | Yes |
| Alphabet Search | Yes |
| Traffic Information | Yes |
| DAB priority | Yes |
| DAB-DAB/DAB-FM auto switch | Yes |
| Seamless DAB-FM blending | Yes |
| Time Shift | Yes |
| DLS (Dynamic Label) | Yes |
| DRC (Dynamic Range Control) | Yes |
| PTY (Programme Type) search | Yes |
| PTY (Programme Type) watch | Yes |
| Announcement Switching (ASW) Select | Yes |
| TMC (Traffic Message Channel) support | Yes |
| Antenna power supply on/off switch | Yes |
DVD-Features
| DVD Region Code | 2 |
| VCD Compatible | Yes |
| DVD±R/RW Compatible | Yes |
| CD-R/RW Compatible | Yes |
| CD-DA Repeat/Scan/Random play | Yes |
| MP3, WMA & AAC playback | Yes |
| MPEG1/2 Video File (.mpg) Compatible | Yes |
| DivX | Yes |
| Digital/Analog Converter | 24 bit |
| Time Code Display | Yes |
| Direct Search | Yes |
| Resume Play / Last Position Memory | Yes |
| Disc Menu Direct Touch | Yes |
| On screen display (OSD) | Yes |
USB Features
| Rear USB Terminal | Yes |
| USB Type | 2.0 Full speed |
| Kenwood Music Editor Lite Compatible | Yes |
| MP3, WMA, AAC, WAV, FLAC playback | Yes |
| MKV: Matroska Multimedia Container | Yes |
| MPEG1/2/4, WMV, JPEG, H.264 | Yes |
| JPEG picture control | Yes |
| JPEG slide show | Yes |
| Repeat/Scan/Random search | Yes |
| Category search | Yes |
| Resume play | Yes |
| Time code display | Yes |
| 1A Charge Capability for Smartphone. | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Direct Control | with optional cable KCA-iP102 |
| USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| USB Direct Control (Audio & Video, 2 wire, 30-pin connector) | with optional KCA-iP202 |
| USB Direct Control (Audio & Video, Lightning-connector) | *** |
| Music playback | Yes |
| Video playback | Yes |
| Album art support | Yes |
| Music library search | Yes |
| Alphabet search | Yes |
| Control by hand | Yes |
| App & iPod control mode | Yes |
| Aha Radio Control App support | Yes |
| Aupeo! App Link | Yes |
| iPod Accessory Protocol (iAP) | over Bluetooth |
| iAP over Bluetooth | Yes |
| iTunes Radio App | yes iAP1 |
| High speed search | Yes |
| Reverse browsing | Yes |
| Voice Control using Siri. | Yes |
| Works with iPod Classic * | 80G, 120G & 160G |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Touch * | 1st >> 5th generation |
| Works with iPod Nano * | 1st >> 7th** generation |
| Works with iPhone * | 3 >> 5C |
| Bluetooth Auto Paring for iPhone | Yes |
| Battery charge + power control | Yes |
| 1A current capability | Yes |
| * Always update to latest Apple firmware | |
| ** Apple Lightning – 30 pin adapter required |
Android Phone Control
| HDMI / MHL Interface | MHL (KCA-MH100) |
| App Control (With Touch Control) | BT HID |
| Aha Radio Link for Android | Yes |
| Aupeo! Link for Android | Yes |
| KENWOOD Music Control | Yes |
SD-card Features
| For Map Update Only | Yes |
Bluetooth General Features
| Hands Free Profile (HPF) | |
| Max num. of regist. phones for HFP | 5 phones |
| 2 Phones Switchable Hands Free | Yes |
| Audio Streaming (A2DP) | Yes |










